📋 Manager PPG
Weighted Performance Analysis
Thierry Henry - Overall Record 🔄 View Career Timeline
Base PPG: Points earned divided by total games played. Points are scaled by tier multiplier before accumulation to prevent inflation from historically easier divisions.
Tier Multipliers
| Tier 1: ×1.00 | Tier 5: ×0.60 | Tier 9: ×0.20 |
| Tier 2: ×0.90 | Tier 6: ×0.50 | Tier 10: ×0.10 |
| Tier 3: ×0.80 | Tier 7: ×0.40 | Tier 11: ×0.05 |
| Tier 4: ×0.70 | Tier 8: ×0.30 | Tier 12: ×0.01 |
Trophy Weights (Stacks per Team Spell)
| +0.25 | Tier 1 League Champion | +0.10 | Domestic FA Cups, Europa League |
| +0.15 | UEFA Champions League, MLS Cup/Shield | +0.05 | League Cups, Domestic Supercups |
| +0.30 | World Cup Winner | +0.20 | Euros / Copa America Winner |
| +0.03 | Minor Cups (UEFA Super Cup, etc) | +0.01 | UEFA Intertoto Cup |
Adjusted PPG: The final metric used for ranking managers across the entire site. Silverware directly assigns a custom weight which is added onto the manager's Base PPG strictly for their tenure at that specific team. The Overall Adjusted PPG is an intelligently combined weighted average of all their distinct team spells.