⚽ Club Scorers
Recorded season-leading scorers
A player appears only in seasons they were entered as this club's top scorer. Goal totals are those seasons alone, not a full career tally. Predecessor clubs are included with the modern club.
Queens Park Rangers
Most seasons on top
Seasons as the club's leading scorer. Ties fall to goals, then best haul, then name.
-
Les Ferdinand
3 seasons · 60 goals
-
Charlie Austin
3 seasons · 47 goals
-
Kevin Gallen
3 seasons · 42 goals
-
Dexter Blackstock
2 seasons · 24 goals
-
Lyndon Dykes
2 seasons · 20 goals
Most goals
Goals in seasons they led the scoring. Ties fall to seasons, then best haul, then name.
-
Les Ferdinand
60 goals · 3 seasons
-
Charlie Austin
47 goals · 3 seasons
-
Kevin Gallen
42 goals · 3 seasons
-
Dexter Blackstock
24 goals · 2 seasons
-
Andy Thomson
21 goals · 1 season
Best single season
Biggest haul in one season. Ties fall to the later season, then name.
-
Les Ferdinand
24 in 1994-95
-
Andy Thomson
21 in 2001-02
-
Charlie Austin
19 in 2013-14
-
Adel Taarabt
19 in 2010-11
-
Paul Furlong
18 in 2004-05
Goalscorers by decade
2020s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Lyndon Dykes | 20 | 2 |
| 2 | Andre Gray | 10 | 1 |
| 3 | Richard Kone | 10 | 1 |
| 4 | Rumarn Burrell | 10 | 1 |
| 5 | Michael Frey | 8 | 1 |
| 6 | Ilias Chair | 7 | 1 |
| 7 | None | 0* | 1 |
2010s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Charlie Austin | 47 | 3 |
| 2 | Adel Taarabt | 19 | 1 |
| 3 | Eberechi Eze | 14 | 1 |
| 4 | Matt Smith | 11 | 1 |
| 5 | Idrissa Sylla | 10 | 1 |
| 6 | Tjaronn Chery | 10 | 1 |
| 7 | Heiðar Helguson | 8 | 1 |
| 8 | Nahki Wells | 7 | 1 |
| 9 | Tomer Hemed | 7 | 1 |
| 10 | Loïc Rémy | 6 | 1 |
2000s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Kevin Gallen | 34 | 2 |
| 2 | Dexter Blackstock | 24 | 2 |
| 3 | Andy Thomson | 21 | 1 |
| 4 | Paul Furlong | 18 | 1 |
| 5 | Jay Simpson | 12 | 1 |
| 6 | Peter Crouch | 10 | 1 |
| 7 | Ákos Buzsáky | 10 | 1 |
| 8 | Gareth Ainsworth | 9 | 1 |
| 9 | Marc Nygaard | 9 | 1 |
1990s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Les Ferdinand | 60 | 3 |
| 2 | Mike Sheron | 19 | 2 |
| 3 | John Spencer | 17 | 1 |
| 4 | Chris Kiwomya | 13 | 1 |
| 5 | Danny Dichio | 10 | 1 |
| 6 | Gavin Peacock | 8 | 1 |
| 7 | Kevin Gallen | 8 | 1 |
All-time leading scorers
| Player | Seasons | Goals | Best season | Span |
|---|---|---|---|---|
| Les Ferdinand | 3 | 60 | 24 (1994-95) | 1992-93 – 1994-95 |
| Charlie Austin | 3 | 47 | 19 (2013-14) | 2013-14 – 2015-16 |
| Kevin Gallen | 3 | 42 | 17 (2003-04) | 1998-99 – 2003-04 |
| Dexter Blackstock | 2 | 24 | 13 (2006-07) | 2006-07 – 2008-09 |
| Lyndon Dykes | 2 | 20 | 12 (2020-21) | 2020-21 – 2022-23 |
| Mike Sheron | 2 | 19 | 11 (1997-98) | 1997-98 – 1998-99 |
| Andy Thomson | 1 | 21 | 21 (2001-02) | 2001-02 |
| Adel Taarabt | 1 | 19 | 19 (2010-11) | 2010-11 |
| Paul Furlong | 1 | 18 | 18 (2004-05) | 2004-05 |
| John Spencer | 1 | 17 | 17 (1996-97) | 1996-97 |
| Eberechi Eze | 1 | 14 | 14 (2019-20) | 2019-20 |
| Chris Kiwomya | 1 | 13 | 13 (1999-00) | 1999-00 |
| Jay Simpson | 1 | 12 | 12 (2009-10) | 2009-10 |
| Matt Smith | 1 | 11 | 11 (2017-18) | 2017-18 |
| Andre Gray | 1 | 10 | 10 (2021-22) | 2021-22 |
| Danny Dichio | 1 | 10 | 10 (1995-96) | 1995-96 |
| Idrissa Sylla | 1 | 10 | 10 (2016-17) | 2016-17 |
| Peter Crouch | 1 | 10 | 10 (2000-01) | 2000-01 |
| Richard Kone | 1 | 10 | 10 (2025-26) | 2025-26 |
| Rumarn Burrell | 1 | 10 | 10 (2025-26) | 2025-26 |
| Tjaronn Chery | 1 | 10 | 10 (2015-16) | 2015-16 |
| Ákos Buzsáky | 1 | 10 | 10 (2007-08) | 2007-08 |
| Gareth Ainsworth | 1 | 9 | 9 (2005-06) | 2005-06 |
| Marc Nygaard | 1 | 9 | 9 (2005-06) | 2005-06 |
| Gavin Peacock | 1 | 8 | 8 (1998-99) | 1998-99 |
| Heiðar Helguson | 1 | 8 | 8 (2011-12) | 2011-12 |
| Michael Frey | 1 | 8 | 8 (2024-25) | 2024-25 |
| Ilias Chair | 1 | 7 | 7 (2023-24) | 2023-24 |
| Nahki Wells | 1 | 7 | 7 (2018-19) | 2018-19 |
| Tomer Hemed | 1 | 7 | 7 (2018-19) | 2018-19 |
| Loïc Rémy | 1 | 6 | 6 (2012-13) | 2012-13 |
| None | 1 | 0* | — | 2026-27 |
* At least one of those seasons was saved without a goal total, so the figure is a minimum. The season still counts.