⚽ Club Scorers

Recorded season-leading scorers
🏠 Back to Dashboard

A player appears only in seasons they were entered as this club's top scorer. Goal totals are those seasons alone, not a full career tally. Predecessor clubs are included with the modern club.

Newcastle United

Most seasons on top

Seasons as the club's leading scorer. Ties fall to goals, then best haul, then name.

  1. Alan Shearer
    7 seasons · 134 goals
  2. Callum Wilson
    3 seasons · 38 goals
  3. Alexander Isak
    2 seasons · 44 goals
  4. Kevin Nolan
    2 seasons · 29 goals
  5. Demba Ba
    2 seasons · 29 goals
Most goals

Goals in seasons they led the scoring. Ties fall to seasons, then best haul, then name.

  1. Alan Shearer
    134 goals · 7 seasons
  2. Alexander Isak
    44 goals · 2 seasons
  3. Callum Wilson
    38 goals · 3 seasons
  4. Andy Cole
    34 goals · 1 season
  5. Kevin Nolan
    29 goals · 2 seasons
Best single season

Biggest haul in one season. Ties fall to the later season, then name.

  1. Andy Cole
    34 in 1993-94
  2. Alan Shearer
    25 in 1996-97
  3. Les Ferdinand
    25 in 1995-96
  4. David Kelly
    24 in 1992-93
  5. Alexander Isak
    23 in 2024-25

Goalscorers by decade

2020s
# Player Goals Seasons
1 Alexander Isak 44 2
2 Callum Wilson 38 3
3 Bruno Guimarães 9 1
4 None 0* 1
2010s
# Player Goals Seasons
1 Demba Ba 29 2
2 Dwight Gayle 23 1
3 Ayoze Pérez 20 2
4 Loïc Rémy 14 1
5 Kevin Nolan 12 1
6 Georginio Wijnaldum 11 1
7 Papiss Cissé 11 1
8 Jonjo Shelvey 6 1
2000s
# Player Goals Seasons
1 Alan Shearer 72 4
2 Michael Owen 19 2
3 Obafemi Martins 19 2
4 Andy Carroll 17 1
5 Kevin Nolan 17 1
6 Craig Bellamy 7 1
7 Carl Cort 6 1
8 Nolberto Solano 6 1
1990s
# Player Goals Seasons
1 Alan Shearer 62 3
2 Andy Cole 34 1
3 Les Ferdinand 25 1
4 David Kelly 24 1
5 Peter Beardsley 12 1
6 John Barnes 6 1

All-time leading scorers

Player Seasons Goals Best season Span
Alan Shearer 7 134 25 (1996-97) 1996-97 – 2005-06
Callum Wilson 3 38 18 (2022-23) 2020-21 – 2022-23
Alexander Isak 2 44 23 (2024-25) 2023-24 – 2024-25
Demba Ba 2 29 16 (2011-12) 2011-12 – 2012-13
Kevin Nolan 2 29 17 (2009-10) 2009-10 – 2010-11
Ayoze Pérez 2 20 12 (2018-19) 2017-18 – 2018-19
Michael Owen 2 19 11 (2007-08) 2007-08 – 2008-09
Obafemi Martins 2 19 11 (2006-07) 2006-07 – 2008-09
Andy Cole 1 34 34 (1993-94) 1993-94
Les Ferdinand 1 25 25 (1995-96) 1995-96
David Kelly 1 24 24 (1992-93) 1992-93
Dwight Gayle 1 23 23 (2016-17) 2016-17
Andy Carroll 1 17 17 (2009-10) 2009-10
Loïc Rémy 1 14 14 (2013-14) 2013-14
Peter Beardsley 1 12 12 (1994-95) 1994-95
Georginio Wijnaldum 1 11 11 (2015-16) 2015-16
Papiss Cissé 1 11 11 (2014-15) 2014-15
Bruno Guimarães 1 9 9 (2025-26) 2025-26
Craig Bellamy 1 7 7 (2004-05) 2004-05
Carl Cort 1 6 6 (2000-01) 2000-01
John Barnes 1 6 6 (1997-98) 1997-98
Jonjo Shelvey 1 6 6 (2019-20) 2019-20
Nolberto Solano 1 6 6 (2000-01) 2000-01
None 1 0* — 2026-27

* At least one of those seasons was saved without a goal total, so the figure is a minimum. The season still counts.