⚽ Club Scorers

Recorded season-leading scorers
🏠 Back to Dashboard

A player appears only in seasons they were entered as this club's top scorer. Goal totals are those seasons alone, not a full career tally. Predecessor clubs are included with the modern club.

Manchester City

Most seasons on top

Seasons as the club's leading scorer. Ties fall to goals, then best haul, then name.

  1. Sergio Agüero
    6 seasons · 135 goals
  2. Erling Haaland
    4 seasons · 111 goals
  3. Shaun Goater
    3 seasons · 68 goals
  4. Uwe Rösler
    3 seasons · 39 goals
  5. Carlos Tevez
    2 seasons · 43 goals
Most goals

Goals in seasons they led the scoring. Ties fall to seasons, then best haul, then name.

  1. Sergio Agüero
    135 goals · 6 seasons
  2. Erling Haaland
    111 goals · 4 seasons
  3. Shaun Goater
    68 goals · 3 seasons
  4. Carlos Tevez
    43 goals · 2 seasons
  5. Uwe Rösler
    39 goals · 3 seasons
Best single season

Biggest haul in one season. Ties fall to the later season, then name.

  1. Erling Haaland
    36 in 2022-23
  2. Shaun Goater
    28 in 2001-02
  3. Sergio Agüero
    26 in 2014-15
  4. Carlos Tevez
    23 in 2009-10
  5. Raheem Sterling
    20 in 2019-20

Goalscorers by decade

2020s
# Player Goals Seasons
1 Erling Haaland 111 4
2 Kevin De Bruyne 15 1
3 İlkay Gündoğan 13 1
4 None 0* 1
2010s
# Player Goals Seasons
1 Sergio Agüero 135 6
2 Carlos Tevez 20 1
3 Raheem Sterling 20 1
4 Yaya Touré 20 1
5 Edin Džeko 14 1
2000s
# Player Goals Seasons
1 Nicolas Anelka 30 2
2 Shaun Goater 28 1
3 Carlos Tevez 23 1
4 Robinho 14 1
5 Robbie Fowler 10 1
6 Shaun Wright-Phillips 10 1
7 Andy Cole 9 1
8 Paulo Wanchope 9 1
9 Elano Blumer 8 1
10 Joey Barton 6 1
1990s
# Player Goals Seasons
1 Shaun Goater 40 2
2 Uwe Rösler 39 3
3 David White 16 1
4 Paul Dickov 9 1
5 Mike Sheron 6 1

All-time leading scorers

Player Seasons Goals Best season Span
Sergio Agüero 6 135 26 (2014-15) 2011-12 – 2018-19
Erling Haaland 4 111 36 (2022-23) 2022-23 – 2025-26
Shaun Goater 3 68 28 (2001-02) 1998-99 – 2001-02
Uwe Rösler 3 39 15 (1996-97) 1994-95 – 1996-97
Carlos Tevez 2 43 23 (2009-10) 2009-10 – 2010-11
Nicolas Anelka 2 30 16 (2003-04) 2002-03 – 2003-04
Raheem Sterling 1 20 20 (2019-20) 2019-20
Yaya Touré 1 20 20 (2013-14) 2013-14
David White 1 16 16 (1992-93) 1992-93
Kevin De Bruyne 1 15 15 (2021-22) 2021-22
Edin Džeko 1 14 14 (2012-13) 2012-13
Robinho 1 14 14 (2008-09) 2008-09
İlkay Gündoğan 1 13 13 (2020-21) 2020-21
Robbie Fowler 1 10 10 (2004-05) 2004-05
Shaun Wright-Phillips 1 10 10 (2004-05) 2004-05
Andy Cole 1 9 9 (2005-06) 2005-06
Paul Dickov 1 9 9 (1997-98) 1997-98
Paulo Wanchope 1 9 9 (2000-01) 2000-01
Elano Blumer 1 8 8 (2007-08) 2007-08
Joey Barton 1 6 6 (2006-07) 2006-07
Mike Sheron 1 6 6 (1993-94) 1993-94
None 1 0* — 2026-27

* At least one of those seasons was saved without a goal total, so the figure is a minimum. The season still counts.