โšฝ Club Scorers

Recorded season-leading scorers
๐Ÿ  Back to Dashboard

A player appears only in seasons they were entered as this club's top scorer. Goal totals are those seasons alone, not a full career tally. Predecessor clubs are included with the modern club.

Luton Town

Most seasons on top

Seasons as the club's leading scorer. Ties fall to goals, then best haul, then name.

  1. Steve Howard
    5 seasons ยท 93 goals
  2. James Collins
    3 seasons ยท 49 goals
  3. Carlton Morris
    3 seasons ยท 38 goals
  4. Andre Gray
    2 seasons ยท 47 goals
  5. Tony Thorpe
    2 seasons ยท 42 goals
Most goals

Goals in seasons they led the scoring. Ties fall to seasons, then best haul, then name.

  1. Steve Howard
    93 goals ยท 5 seasons
  2. James Collins
    49 goals ยท 3 seasons
  3. Andre Gray
    47 goals ยท 2 seasons
  4. Tony Thorpe
    42 goals ยท 2 seasons
  5. Danny Hylton
    42 goals ยท 2 seasons
Best single season

Biggest haul in one season. Ties fall to the later season, then name.

  1. Andre Gray
    30 in 2013-14
  2. Tony Thorpe
    28 in 1996-97
  3. James Collins
    25 in 2018-19
  4. Steve Howard
    24 in 2001-02
  5. Tom Craddock
    23 in 2009-10

Goalscorers by decade

2020s
# Player Goals Seasons
1 Carlton Morris 38 3
2 Elijah Adebayo 16 1
3 Jordan Clark 12 1
4 James Collins 10 1
5 None 0* 1
2010s
# Player Goals Seasons
1 Andre Gray 47 2
2 Danny Hylton 42 2
3 James Collins 39 2
4 Matthew Barnes-Homer 16 1
5 Jack Marriott 14 1
6 Mark Cullen 13 1
7 Stuart Fleetwood 11 1
2000s
# Player Goals Seasons
1 Steve Howard 93 5
2 Tom Craddock 23 1
3 Matthew Spring 12 1
4 Paul Furlong 12 1
5 Rowan Vine 12 1
6 Chris Martin 11 1
7 Liam George 7 1
1990s
# Player Goals Seasons
1 Tony Thorpe 42 2
2 Dwight Marshall 24 2
3 Phil Gray 19 1
4 Liam George 14 1
5 Kerry Dixon 9 1
6 Stuart Douglas 9 1

All-time leading scorers

Player Seasons Goals Best season Span
Steve Howard 5 93 24 (2001-02) 2001-02 โ€“ 2005-06
James Collins 3 49 25 (2018-19) 2018-19 โ€“ 2020-21
Carlton Morris 3 38 20 (2022-23) 2022-23 โ€“ 2024-25
Andre Gray 2 47 30 (2013-14) 2012-13 โ€“ 2013-14
Danny Hylton 2 42 21 (2017-18) 2016-17 โ€“ 2017-18
Tony Thorpe 2 42 28 (1996-97) 1996-97 โ€“ 1997-98
Dwight Marshall 2 24 13 (1995-96) 1994-95 โ€“ 1995-96
Liam George 2 21 14 (1999-00) 1999-00 โ€“ 2000-01
Tom Craddock 1 23 23 (2009-10) 2009-10
Phil Gray 1 19 19 (1992-93) 1992-93
Elijah Adebayo 1 16 16 (2021-22) 2021-22
Matthew Barnes-Homer 1 16 16 (2010-11) 2010-11
Jack Marriott 1 14 14 (2015-16) 2015-16
Mark Cullen 1 13 13 (2014-15) 2014-15
Jordan Clark 1 12 12 (2025-26) 2025-26
Matthew Spring 1 12 12 (2007-08) 2007-08
Paul Furlong 1 12 12 (2007-08) 2007-08
Rowan Vine 1 12 12 (2006-07) 2006-07
Chris Martin 1 11 11 (2008-09) 2008-09
Stuart Fleetwood 1 11 11 (2011-12) 2011-12
Kerry Dixon 1 9 9 (1993-94) 1993-94
Stuart Douglas 1 9 9 (1998-99) 1998-99
None 1 0* โ€” 2026-27

* At least one of those seasons was saved without a goal total, so the figure is a minimum. The season still counts.