โšฝ Club Scorers

Recorded season-leading scorers
๐Ÿ  Back to Dashboard

A player appears only in seasons they were entered as this club's top scorer. Goal totals are those seasons alone, not a full career tally. Predecessor clubs are included with the modern club.

Leicester City

Most seasons on top

Seasons as the club's leading scorer. Ties fall to goals, then best haul, then name.

  1. Jamie Vardy
    9 seasons ยท 155 goals
  2. David Nugent
    3 seasons ยท 49 goals
  3. Iwan Roberts
    3 seasons ยท 41 goals
  4. Iain Hume
    3 seasons ยท 32 goals
  5. Tony Cottee
    2 seasons ยท 23 goals
Most goals

Goals in seasons they led the scoring. Ties fall to seasons, then best haul, then name.

  1. Jamie Vardy
    155 goals ยท 9 seasons
  2. David Nugent
    49 goals ยท 3 seasons
  3. Iwan Roberts
    41 goals ยท 3 seasons
  4. Iain Hume
    32 goals ยท 3 seasons
  5. Matty Fryatt
    27 goals ยท 1 season
Best single season

Biggest haul in one season. Ties fall to the later season, then name.

  1. Matty Fryatt
    27 in 2008-09
  2. Jamie Vardy
    24 in 2015-16
  3. David Nugent
    20 in 2013-14
  4. Iwan Roberts
    19 in 1995-96
  5. Paul Dickov
    17 in 2002-03

Goalscorers by decade

2020s
# Player Goals Seasons
1 Jamie Vardy 57 4
2 Harvey Barnes 13 1
3 Jordan James 11 1
4 None 0* 1
2010s
# Player Goals Seasons
1 Jamie Vardy 98 5
2 David Nugent 49 3
3 Andy King 15 1
4 Leonardo Ulloa 11 1
2000s
# Player Goals Seasons
1 Iain Hume 32 3
2 Matty Fryatt 27 1
3 Paul Dickov 17 1
4 David Connolly 13 1
5 Les Ferdinand 12 1
6 Martyn Waghorn 12 1
7 Ade Akinbiyi 9 1
8 Brian Deane 6 1
1990s
# Player Goals Seasons
1 Iwan Roberts 41 3
2 Tony Cottee 23 2
3 Steve Walsh 15 1
4 Steve Claridge 11 1
5 Emile Heskey 10 1

All-time leading scorers

Player Seasons Goals Best season Span
Jamie Vardy 9 155 24 (2015-16) 2015-16 โ€“ 2024-25
David Nugent 3 49 20 (2013-14) 2011-12 โ€“ 2013-14
Iwan Roberts 3 41 19 (1995-96) 1993-94 โ€“ 1995-96
Iain Hume 3 32 13 (2006-07) 2005-06 โ€“ 2007-08
Tony Cottee 2 23 13 (1999-00) 1998-99 โ€“ 1999-00
Matty Fryatt 1 27 27 (2008-09) 2008-09
Paul Dickov 1 17 17 (2002-03) 2002-03
Andy King 1 15 15 (2010-11) 2010-11
Steve Walsh 1 15 15 (1992-93) 1992-93
David Connolly 1 13 13 (2004-05) 2004-05
Harvey Barnes 1 13 13 (2022-23) 2022-23
Les Ferdinand 1 12 12 (2003-04) 2003-04
Martyn Waghorn 1 12 12 (2009-10) 2009-10
Jordan James 1 11 11 (2025-26) 2025-26
Leonardo Ulloa 1 11 11 (2014-15) 2014-15
Steve Claridge 1 11 11 (1996-97) 1996-97
Emile Heskey 1 10 10 (1997-98) 1997-98
Ade Akinbiyi 1 9 9 (2000-01) 2000-01
Brian Deane 1 6 6 (2001-02) 2001-02
None 1 0* โ€” 2026-27

* At least one of those seasons was saved without a goal total, so the figure is a minimum. The season still counts.