โฝ Club Scorers
Recorded season-leading scorers
A player appears only in seasons they were entered as this club's top scorer. Goal totals are those seasons alone, not a full career tally. Predecessor clubs are included with the modern club.
AFC Wimbledon
Most seasons on top
Seasons as the club's leading scorer. Ties fall to goals, then best haul, then name.
-
Kevin Cooper
2 seasons ยท 90 goals
-
Danny Kedwell
2 seasons ยท 44 goals
-
Jack Midson
2 seasons ยท 31 goals
-
Joe Pigott
2 seasons ยท 30 goals
-
Lyle Taylor
2 seasons ยท 28 goals
Most goals
Goals in seasons they led the scoring. Ties fall to seasons, then best haul, then name.
-
Kevin Cooper
90 goals ยท 2 seasons
-
Danny Kedwell
44 goals ยท 2 seasons
-
Jon Main
33 goals ยท 1 season
-
Jack Midson
31 goals ยท 2 seasons
-
Joe Pigott
30 goals ยท 2 seasons
Best single season
Biggest haul in one season. Ties fall to the later season, then name.
-
Kevin Cooper
53 in 2003-04
-
Jon Main
33 in 2008-09
-
Richard Butler
24 in 2004-05
-
Danny Kedwell
23 in 2010-11
-
Joe Pigott
20 in 2020-21
Goalscorers by decade
2020s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Joe Pigott | 20 | 1 |
| 2 | Matty Stevens | 17 | 1 |
| 3 | Ali Al-Hamadi | 13 | 1 |
| 4 | Marcus Browne | 12 | 1 |
| 5 | Jack Rudoni | 10 | 1 |
| 6 | Josh Davison | 9 | 1 |
| 7 | None | 0* | 1 |
2010s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Jack Midson | 31 | 2 |
| 2 | Lyle Taylor | 28 | 2 |
| 3 | Danny Kedwell | 23 | 1 |
| 4 | Adebayo Akinfenwa | 13 | 1 |
| 5 | Marcus Forss | 11 | 1 |
| 6 | Joe Pigott | 10 | 1 |
| 7 | Michael Smith | 9 | 1 |
| 8 | Tom Elliott | 9 | 1 |
2000s
| # | Player | Goals | Seasons |
|---|---|---|---|
| 1 | Kevin Cooper | 90 | 2 |
| 2 | Jon Main | 33 | 1 |
| 3 | Richard Butler | 24 | 1 |
| 4 | Danny Kedwell | 21 | 1 |
| 5 | Shane Smeltz | 19 | 1 |
| 6 | Roscoe Dsane | 17 | 1 |
| 7 | Steven Ferguson | 10 | 1 |
All-time leading scorers
| Player | Seasons | Goals | Best season | Span |
|---|---|---|---|---|
| Kevin Cooper | 2 | 90 | 53 (2003-04) | 2002-03 โ 2003-04 |
| Danny Kedwell | 2 | 44 | 23 (2010-11) | 2009-10 โ 2010-11 |
| Jack Midson | 2 | 31 | 18 (2011-12) | 2011-12 โ 2012-13 |
| Joe Pigott | 2 | 30 | 20 (2020-21) | 2018-19 โ 2020-21 |
| Lyle Taylor | 2 | 28 | 20 (2015-16) | 2015-16 โ 2017-18 |
| Jon Main | 1 | 33 | 33 (2008-09) | 2008-09 |
| Richard Butler | 1 | 24 | 24 (2004-05) | 2004-05 |
| Shane Smeltz | 1 | 19 | 19 (2005-06) | 2005-06 |
| Matty Stevens | 1 | 17 | 17 (2024-25) | 2024-25 |
| Roscoe Dsane | 1 | 17 | 17 (2006-07) | 2006-07 |
| Adebayo Akinfenwa | 1 | 13 | 13 (2014-15) | 2014-15 |
| Ali Al-Hamadi | 1 | 13 | 13 (2023-24) | 2023-24 |
| Marcus Browne | 1 | 12 | 12 (2025-26) | 2025-26 |
| Marcus Forss | 1 | 11 | 11 (2019-20) | 2019-20 |
| Jack Rudoni | 1 | 10 | 10 (2021-22) | 2021-22 |
| Steven Ferguson | 1 | 10 | 10 (2007-08) | 2007-08 |
| Josh Davison | 1 | 9 | 9 (2022-23) | 2022-23 |
| Michael Smith | 1 | 9 | 9 (2013-14) | 2013-14 |
| Tom Elliott | 1 | 9 | 9 (2016-17) | 2016-17 |
| None | 1 | 0* | โ | 2026-27 |
* At least one of those seasons was saved without a goal total, so the figure is a minimum. The season still counts.